Expand All
Flight 1 | |||||
Pos. | Foursome | To Par | Total | Purse | Points |
---|---|---|---|---|---|
1 | -17 | 127 | $150.00 | 100.00 | |
2 | -16 | 128 | $90.00 | 60.00 | |
3 | -15 | 129 | $60.00 | 40.00 | |
4 | -13 | 131 | $0.00 | 0.00 | |
T5 | -12 | 132 | $0.00 | 0.00 | |
T5 | -12 | 132 | $0.00 | 0.00 | |
7 | -10 | 134 | $0.00 | 0.00 | |
T8 | -9 | 135 | $0.00 | 0.00 | |
T8 | -9 | 135 | $0.00 | 0.00 | |
T8 | -9 | 135 | $0.00 | 0.00 | |
T11 | -8 | 136 | $0.00 | 0.00 | |
T11 | -8 | 136 | $0.00 | 0.00 | |
13 | -7 | 137 | $0.00 | 0.00 | |
14 | -6 | 138 | $0.00 | 0.00 | |
Flight 2 | |||||
Pos. | Foursome | To Par | Total | Purse | Points |
1 | -14 | 130 | $112.50 | 75.00 | |
2 | -11 | 133 | $90.00 | 60.00 | |
3 | -10 | 134 | $60.00 | 40.00 | |
T4 | -8 | 136 | $0.00 | 0.00 | |
T4 | -8 | 136 | $0.00 | 0.00 | |
6 | -7 | 137 | $0.00 | 0.00 | |
7 | -6 | 138 | $0.00 | 0.00 | |
T8 | -5 | 139 | $0.00 | 0.00 | |
T8 | -5 | 139 | $0.00 | 0.00 | |
T10 | -4 | 140 | $0.00 | 0.00 | |
T10 | -4 | 140 | $0.00 | 0.00 | |
12 | -3 | 141 | $0.00 | 0.00 | |
13 | -1 | 143 | $0.00 | 0.00 | |
14 | E | 144 | $0.00 | 0.00 | |
Total Purse Allocated: $562.50 | |||||
Total Points Allocated: 375.00 |
H
E
L
P